During the American Civil War, the 11 southern states that made up the Confederate States of America needed a monetary system of its own, which gave birth to Confederate Currency. These notes were issued in 4 Series (1861, 1862, 1863, & 1864) with numerous varieties in each series. After the defeat of the South in the Civil War, CSA’s became worthless as a form of US Currency.
Confederate Money
| T No | Denom | Date | Grade | Price |
|---|---|---|---|---|
| T30 | $10 | 1861 | VF | $165 |
| ||||
| T39 | $100 | 1862 | VF | $185 |
|
A pleasing $100 1862 with vivid signatures and date. San Antonio cancellation stamp on reverse. Evenly circulated with a small […] View Note | |||
| T39 | $100 | 1862 | AU | $175 |
| ||||
| T39 | $100 | 1862 | VF | $175 |
|
A Very Fine 1862 issue $100 with train vignette at center and two stamped cancellations, as well as handwritten endorsement. View Note | |||
| T41 | $100 | 1862 | CH VF | $175 |
|
Evenly circulated example with vivid red penned serial numbers and clear signatures of the Register and Treasurer. Small piece missing […] View Note | |||
| T41 | $100 | 1862 | AU | $235 |
|
This lovely AU $100 1862 has pleasing margins all around, along with clear signatures and serial numbers, on bright paper. […] View Note | |||
| T53 | $5 | 1862 | CH VF | $195 |
| ||||
| T64 | $500 | 1864 | Fine | $415 |
|
A problem free $500 with clear signatures and margins all around. View Note | |||
| T64 | $500 | 1864 | XF | $675 |
| ||||
| T68 | $10 | 1864 | PCGS 35 | $95 |
|
Evenly circulated Confederate with pleasing inks on front and back. View Note | |||
| T72 | $0.50 | 1864 | CH CU | $115 |
|
An uncirculated example of this desirable CSA note. Bold inks with tight top margin. View Note | |||
| T9 | $20 | 1861 | VF | $235 |
| ||||












