FRN
| Fr No. | Denom | Type | Date | Grade | Price |
|---|---|---|---|---|---|
| 1935-F | $1 | FRN | 2006 | VF | $42 |
| |||||
| 1974-C | $5 | FRN | 1977 | CH CU | $85 |
|
A pleasing and boldly inked $5 1977 FRN from Philadelphia Federal Reserve. Well-centered. View Note | ||||
| 2000 | $10 | FRN | 1928 | CH VF | $175 |
|
A deeply inked 1928 $10 on Atlanta “6” with pleasing margins all around. Bright. View Note | ||||
| 2054-D | $20 | FRN | 1934 | PMG 67 | $485 |
|
A tougher 1934 from Cleveland “D” district with broad and balanced margins all around, as well as bright paper and […] View Note | ||||
| 2057-Dob* | $20 | FRN | 1934C | PMG 65EPQ | $735 |
|
A beautiful Gem Star Note from Cleveland (“D”) district. Broad, balanced margins on front and back. View Note | ||||





