Errors/Oddities
Fr No. | Denom | Type | Date | Grade | Price |
---|---|---|---|---|---|
1505 | $2 | Legal Tender Notes | 1928D | VF | $275 |
Desirable Error on a $2 Red Seal. Gutter Fold on a problem free, nicely centered VF $2 1928D. View Note | |||||
1527-M | $5 | Errors/Oddities | 1928C | VF | $365 |
This well inked $5 1928C Red Seal has a large Gutter Fold Error with margins all around and problem free. View Note | |||||
1614 | $1 | Errors/Oddities | 1935E | XF | $235 |
A deep Gutter Gold on this $1 1935E Silver. Bright XF with margins all around. View Note | |||||
2071-D | $20 | Errors/Oddities | 1974 | Gem CU | $375 |
A $20 1974 FRN Error – Complete offset of obverse on reverse. Lovely Gem note. View Note | |||||
3001-K | $1 | Errors/Oddities | 2013 | PMG 5EPQ | $285 |
Offset Printing Error on this PMG graded Choice Very Fine example with Exceptional Paper Quality noted. View Note |