Colonial currency is paper money that was issued in North America, prior to the Revolutionary War, while the colonies were still under Great Britain’s rule. Colonial money was first issued in 1690 by the original 13 colonies and the state of Vermont, and printed through the late 1700’s.
Colonial Notes
Small internal tear on this evenly circulated $1 1774 Maryland Colonial. s/n13605
| Denom | State | Date | State No | Grade | Price |
|---|---|---|---|---|---|
| $1 | Maryland | 4/10/1774 | 66 | VF | $275 |
|
Small internal tear on this evenly circulated $1 1774 Maryland Colonial. s/n13605 View Note | ||||
| 1 Shilling | New Jersey | 3/25/1776 | 175 | VF w/ pinholes | $265 |
| |||||
| 2/3 of a Dollar | Maryland | 4/10/1774 | 65 | VF | $265 |
|
Two Thirds of a Dollar, 1774 Continental Currency with “to counterfeit is death” on reverse. View Note | ||||
| $2 | Rhode Island | 7/2/1780 | 283 | AU | $395 |
|
An AU $2 1780 Rhode Island Colonial with clear signatures and pleasing colors on front and back. s/n 1632 View Note | ||||
| $1 | Massachusetts | 5/5/1780 | 278 | XF | $295 |
|
A punch cancelled $1 1780 Massachusetts Colonial with pleasing inks and margins all around. s/n 5059 View Note | ||||
| $2 | Rhode Island | 7/2/1780 | 283 | CH CU | $465 |
|
A lovely Choice CU $2 1780 Rhode Island Colonial with bold inks and clear signatures. s/n2590 View Note | ||||
| $1 | New York | 3/5/1776 | 191 | VF | $425 |
|
A $1 1776 New York Colonial. One small pinhole mentioned for accuracy. View Note | ||||
| 20 Shillings | Delaware | 1/3/1776 | 80 | AU | $435 |
| |||||
| 5 Shilings | Connecticut | 7/1/1780 | 237 | CU | $375 |
|
A pleasing uncirculated Five shillings note from Connecticut dated July 1, 1780. Clear signatures and serial number with bold inks […] View Note | ||||
| 1 Shilling | New Jersey | 3/25/1776 | 175 | GEM | $425 |
|
A GEM CU One Shilling example from New Jersey dated March 25, 1776. Well centered with broad margins all around, […] View Note | ||||
| $4 | Maryland | 12/7/1775 | 88 | VF | $265 |
| |||||
| 3 Shillings | New Jersey | 12/31/1763 | 154 | CH CU | $465 |
| |||||
| $8 | Maryland | 4/10/1774 | 70 | VF | $385 |
| |||||
| $8 | Maryland | 12/7/1775 | 90 | VF | $435 |
| |||||
| 2 Shillings | Pennsylvania | 10/1/1773 | 164 | VF | $345 |
| |||||
| 20 Shillings | Pennsylvania | 10/1/1773 | 169 | CH AU | $365 |
| |||||
| 2 Shillings | Pennsylvania | 10/1/1773 | 164 | PMG 30 | $325 |
|
Stains mentioned by PMG on this Very Fine 2 Shillings PA Colonial. View Note | ||||
| 30 Shillings | Pennsylvania | 4/20/1781 | 252 | PMG 58EPQ | $1175 |
| |||||


















