New Notes
Type Notes:
Fr No. | Denom | Type | Date | Grade | Price |
---|---|---|---|---|---|
37* | $1 | Legal Tender | 1917 | XF | $1285 |
A bright and boldly inked STAR note with cherry red seal and serial numbers, as well as balanced margins all […] View Note | |||||
27 | $1 | Legal Tender | 1878 | CH XF | $2175 |
This boldly inked note has the eye appeal of a much higher grade. Vivid blue end paper across bottom margin, […] View Note | |||||
224 | $1 | Silver Cert. | 1896 | VF | $1150 |
An evenly circulated and problem free $1 Educational note with allegorical figures of History instructing Youth and bearing the signatures […] View Note | |||||
16C | $1 | Legal Tender | 1862 | VF | $925 |
Margins all around on this early issue, evenly circulated Legal Tender with deep red seal and serial numbers and bright […] View Note |
National Bank Notes:
Fr No. | Denom | State | Date/Type | Charter No. | Grade | Price |
---|---|---|---|---|---|---|
626 | $10 | Pennsylvania | 1902 | 8404 | VF | $425 |
Evenly circulated note from widely collected Montgomery County with only nine large and 37 small size notes recorded. Margins all […] View Note | ||||||
607 | $5 | Pennsylvania | 1902 | 5578 | VF | $435 |
A bright and well inked example from this large size only bank in Monroe County. One of only 23 large […] View Note | ||||||
624 | $10 | Pennsylvania | 1902 | 7931 | VF | $675 |
This evenly circulated $10 from Northampton County is one of only 13 large and 14 small size notes recorded. Three […] View Note | ||||||
598 | $5 | Pennsylvania | 1902 | 552 | CH VF | $465 |
A very bright Choice VF $5 1902 from the County Seat of Chester County. Well inked with deep blue seal […] View Note | ||||||
598 | $5 | Pennsylvania | 1902 | 148 | CH VF | $425 |
This problem free example from Chester County is well centered and bright. Bold inks and bold signatures on this Choice […] View Note | ||||||
1801-1 | $10 | Wisconsin | 1929 | 555 | VF | $175 |
A Very Fine example from this Fond Du Lac County bank with three broad margins, bottom cut tight. View Note | ||||||
1900-1 | $5 | Pennsylvania | 1929 | 2050 | CH XF | $235 |
An eye-catching Choice XF from this Northampton County bank. Well centered and boldly inked View Note | ||||||
1801-1 | $10 | Pennsylvania | 1929 | 8930 | XF | $245 |
A very bright XF note from this Carbon County bank and one of only 27 large and 74 small size […] View Note | ||||||
1901-1 | $10 | Pennsylvania | 1929 | 9511 | VF | $195 |
A problem free note from Centre County and one of only 15 large and 39 small size notes recorded. View Note | ||||||
1802-1 | $20 | Pennsylvania | 1929 | 6108 | VF | $240 |
A pleasing example from this Carbon County location with balanced margins all around. Evenly circulated and problem free. One of […] View Note | ||||||
1802-1 | $20 | Pennsylvania | 1929 | 5768 | CH VF | $235 |
One of only 4 large and 23 small size notes recorded on this popular Cambria County bank. A nicely centered […] View Note | ||||||
1802-1 | $20 | Pennsylvania | 1929 | 8849 | CH VF | $875 |
A tough example from this Grange Bank in Bradford County with only 11 large and 10 small size notes recorded. […] View Note | ||||||
626 | $10 | Pennsylvania | 1902 | 8962 | VF | $895 |
A problem free Very Fine from this Lebanon County Bank with only five large and eight small size notes recorded. […] View Note | ||||||
490 | $10 | Pennsylvania | 1882BB | 5166 | VF | $1885 |
A pleasing Brownback from this Montgomery County bank with only 14 large and 45 small size notes recorded. This is […] View Note | ||||||
479 | $10 | Pennsylvania | 1882BB | 2849 | VF | $7750 |
This is the ONLY note recorded in the Track & Price census on this Lancaster County bank. A rare find […] View Note | ||||||
487 | $10 | Pennsylvania | 1882BB | 2252 | VF | $1265 |
A boldly inked Brownback from this Dauphin County location with only 12 large and 20 small size notes recorded. Broad […] View Note | ||||||
616 | $10 | Pennsylvania | 1902DB | 575 | VF | $465 |
A pleasing Very Fine from large size only bank in Chester County with only 25 notes recorded in the Track […] View Note | ||||||
626 | $10 | Pennsylvania | 1902 | 9461 | CH XF | $985 |
A bright and pleasing Plainback from this Lancaster County bank with deep blue seals and numbers. This Choice XF example […] View Note | ||||||
613 | $10 | Pennsylvania | 1902RS | 6500 | VF | $1850 |
A tough note from Westmoreland County and one of only 8 large and 22 small size notes recorded. As a […] View Note |
Small Size Notes:
Fr No. | Denom | Type | Date | Grade | Price |
---|---|---|---|---|---|
1653W | $5 | Silver Certificates | 1934C | CH CU | $115 |
2300 | $1 | Hawaii | 1935A | CH AU | $175 |
2102-G | $50 | FRN | 1934 | PCGS 64PPQ | $350 |
A lovely Choice CU $50 1934 Dark Green Seal Fed. Vividly inked and bright with Premium Paper Quality noted by […] View Note | |||||
2309 | $10 | North Africa | 1934A | PMG 58 | $265 |
Balanced margins all around on this $10 1934A North Africa. Bright paper and bold inks on this pleasing example. View Note |
Obsolete Currency:
Continental Notes:
CC No | Denom | Date | Grade | Price |
---|---|---|---|---|
$50 | 85 | VF | $185 | |