Silver certificates were made available during the U.S. circulation of paper money and were only redeemable for face value in silver dollar coins. Silver certificates were reduced in size in 1928 and available from 1928-1964. They were sold only in denominations of $1, $5, and $10. See below for some small-sized silver certificates available in the Philadelphia area.
Silver Certificates
| Fr No. | Denom | Type | Date | Grade | Price |
|---|---|---|---|---|---|
| 1600 | $1 | Silver Certificates | 1928 | CH CU | $175 |
| |||||
| 1601 | $1 | Silver Certificates | 1928A | PMG 64EPQ | $185 |
|
A pleasing Choice CU Funnyback with deep blue seal and serial numbers and bright paper. Well embossed with Exceptional Paper […] View Note | ||||
| 1601 | $1 | Silver Certificates | 1928A | CH CU | $165 |
| |||||
| 1602 | $1 | Silver Certificates | 1928B | PMG 64EPQ | $135 |
|
A lovely 1928B Silver with broad margins, bright paper and vivid blue seal and serial number. Well embossed with Exceptional […] View Note | ||||
| 1602 | $1 | Silver Certificates | 1928B | CH CU | $185 |
| |||||
| 1602 | $1 | Silver Certificates | 1928B | GEM CU | $215 |
| |||||
| 1602exp | $1 | Silver Certificates | 1928B | PMG 63 | $375 |
|
Minor Rust noted by PMG on this desirable $1 1928B Silver Experimental Z-B block. Well centered and pleasing inks on […] View Note | ||||
| 1604 | $1 | Silver Certificates | 1928D | PMG 30 | $175 |
|
An evenly circulated and problem free example of a $1 1928D Silver. Nicely centered with pleasing inks on front and […] View Note | ||||
| 1605 | $1 | Silver Certificates | 1928E | VF | $485 |
| |||||
| 1605 | $1 | Silver Certificates | 1928E | PCGS 50 | $795 |
| |||||
| 1606 | $1 | Silver Certificates | 1934 | PMG 64EPQ | $195 |
|
Well centered and bright $1 1934 Silver Certificate with deep blue seals and serial numbers. Exceptional Paper Quality noted by […] View Note | ||||
| 1616 | $1 | Silver Certificates | 1935G | PMG 66EPQ | $135 |
|
$1 1935G No motto Silver Certificate in Gem. Bold inks and balanced margins with Exceptional Paper Quality noted by PMG. View Note | ||||
| 1619 | $1 | Silver Certificates | 1957 | PMG 67EPQ | $135 |
|
A bright, Superb Gem Unc with Exceptional Paper Quality noted by PMG. View Note | ||||
| 1650 | $5 | Silver Certificates | 1934 | PMG 66EPQ | $235 |
|
A lovely GEM CU example of a $5 1934 Silver. Very bright paper with brilliant inks on front and back. […] View Note | ||||
| 1650 | $5 | Silver Certificates | 1934 | PMG 66EPQ | $232 |
|
Very bright, boldly inked and well centered GEM $5 1934 Silver Certificate. View Note | ||||
| 1650 | $5 | Silver Certificates | 1934 | PMG 66EPQ | $250 |
|
A beautiful $5 1934 with deep blue seal and numbers as well as bright paper and boardwalk margins all around. […] View Note | ||||
| 1652 | $5 | Silver Certificates | 1934B | PMG 63EPQ | $175 |
|
Exceptional Paper Quality noted by PMG. View Note | ||||
| 1652 | $5 | Silver Certificates | 1934B | Gem CU | $215 |
|
A striking ’34G Silver with deep blue seals and serial numbers on bright paper. Balanced margins all around. View Note | ||||
| 1653 | $5 | Silver Certificates | 1934C | PMG 55EPQ | $78 |
|
A pleasing AU with deep blue seal and serial numbers on bright paper. Balanced margins all around on this well […] View Note | ||||
| 1653W | $5 | Silver Certificates | 1934C | CH CU | $115 |
| |||||
| 1654Wi | $5 | Silver Certificates | 1934D | PMG 66EPQ | $165 |
|
An impressive example with brilliant inks, white paper and balanced margins all around. Exceptional Paper Quality is duly noted on […] View Note | ||||
| 1656 | $5 | Silver Certificates | 1953A | PMG 66EPQ | $128 |
|
A gorgeous $5 153A Silver Certificate with pleasing margins, very bright paper and bold inks on front and back. Exceptional […] View Note | ||||
| 1656 | $5 | Silver Certificates | 1953A | PMG 66EPQ | $175 |
| |||||
| 1656 | $5 | Silver Certificates | 1953A | GEM CU | $75 |
|
Striking inks on this bright example with balanced margins all around. View Note | ||||
| 1657 | $5 | Silver Certificates | 1953B | PCGS 66PPQ | $165 |
|
A later issue $5 Silver Certificate (1953B) in PCGS 66PPQ. Beautifully inked as well as broadly margined note, View Note | ||||
| 1707 | $10 | Silver Certificates | 1953A | AU | $145 |
|
An AU $10 1934 Silver Certificate with pleasing margins all around and deep blue seal and serial numbers. View Note | ||||


























