Hawaii
| Fr No. | Denom | Type | Date | Grade | Price |
|---|---|---|---|---|---|
| 2300 | $1 | Hawaii | 1935A | Choice CU | $235 |
|
A well centered and bright $1 Hawaii with broad margins all around. View Note | ||||
| 2300 | $1 | Hawaii | 1935A | XF | $85 |
|
This $1 Hawaii was cut out of a PCGS Currency XF 40 holder. Margins all around, bright and problem free. View Note | ||||
| 2300 | $1 | Hawaii | 1935A | CH AU | $215 |
|
Great eye appeal on this $1 ’35A Hawaii in Choice AU. Bright and nicely centered example. View Note | ||||
| 2300 | $1 | Hawaii | 1935A | PMG 64 | $265 |
| |||||
| 2300 | $1 | Hawaii | 1935A | Choice Very Fine | $95 |
| |||||
| 2303 | $10 | Hawaii | 1934A | Choice to GEM CU | $985 |
|
Very bright and deeply inked $ 10Hawaii with balanced margins all around. View Note | ||||
| 2305 | $20 | Hawaii | 1934A | Extra Fine | $575 |
| |||||







