During the American Civil War, the 11 southern states that made up the Confederate States of America needed a monetary system of its own, which gave birth to Confederate Currency. These notes were issued in 4 Series (1861, 1862, 1863, & 1864) with numerous varieties in each series. After the defeat of the South in the Civil War, CSA’s became worthless as a form of US Currency.
Confederate Money
| T No | Denom | Date | Grade | Price |
|---|---|---|---|---|
| T17 | $20 | 1861 | PMG 25 | $1850 |
|
A tougher Confederate from 1861 with pleasing inks and red inked serial number. Bright PMG 25. PMG notes “cancelled” on […] View Note | |||
| T30 | $10 | 1861 | VF | $165 |
| ||||
| T39 | $100 | 1862 | VF | $185 |
|
A pleasing $100 1862 with vivid signatures and date. San Antonio cancellation stamp on reverse. Evenly circulated with a small […] View Note | |||
| T39 | $100 | 1862 | AU | $175 |
| ||||
| T39 | $100 | 1862 | VF | $175 |
|
A Very Fine 1862 issue $100 with train vignette at center and two stamped cancellations, as well as handwritten endorsement. View Note | |||
| T41 | $100 | 1862 | CH VF | $175 |
|
Evenly circulated example with vivid red penned serial numbers and clear signatures of the Register and Treasurer. Small piece missing […] View Note | |||
| T41 | $100 | 1862 | AU | $235 |
|
This lovely AU $100 1862 has pleasing margins all around, along with clear signatures and serial numbers, on bright paper. […] View Note | |||
| T58 | $20 | 1863 | AU | $265 |
|
A lovely 1863 CSA with bold inks on front and vivid blue on reverse. Red inked serial number and stamped […] View Note | |||
| T64 | $500 | 1864 | Fine | $415 |
|
A problem free $500 with clear signatures and margins all around. View Note | |||
| T64 | $500 | 1864 | XF | $675 |
| ||||
| T66 | $50 | 1864 | CH CU | $275 |
|
A pleasing 1864 with lovely inks no front and back. Bold signatures and clear stamped serial numbers. Nicely centered View Note | |||
| T68 | $10 | 1864 | AU | $65 |
| ||||
| T71 | $1 | 1864 | VF | $265 |
|
A problem free $1 1864 CSA with clear signatures and serial number. View Note | |||
| T72 | $0.50 | 1864 | PMG 63 | $145 |
|
A Choice CU 50 cent 1864 Confederate with margins all around. View Note | |||
| T72 | $0.50 | 1864 | CH CU | $115 |
|
An uncirculated example of this desirable CSA note. Bold inks with tight top margin. View Note | |||
| T9 | $20 | 1861 | VF | $235 |
| ||||
















