Colonial currency is paper money that was issued in North America, prior to the Revolutionary War, while the colonies were still under Great Britain’s rule. Colonial money was first issued in 1690 by the original 13 colonies and the state of Vermont, and printed through the late 1700’s.
Colonial Notes
| Denom | State | Date | State No | Grade | Price |
|---|---|---|---|---|---|
| $8 | Maryland | 4/10/1774 | 70 | VF | $385 |
| |||||
| $8 | Maryland | 12/7/1775 | 90 | VF | $435 |
| |||||
| 2 Shillings | Pennsylvania | 10/25/1775 | 187 | CH AU | $435 |
| |||||
| 2 Shillings | Pennsylvania | 10/1/1773 | 164 | VF | $345 |
| |||||
| 20 Shillings | Pennsylvania | 10/1/1773 | 169 | CH AU | $365 |
| |||||
| 50 Shillings | Pennsylvania | 10/1/1773 | 170 | CH AU | $535 |
| |||||
| 2 Shillings | Pennsylvania | 10/1/1773 | 164 | PMG 30 | $325 |
|
Stains mentioned by PMG on this Very Fine 2 Shillings PA Colonial. View Note | ||||
| 2 Shillings | Pennsylvania | 10/25/1775 | 187 | Fine | $235 |
| |||||
| 30 Shillings | Pennsylvania | 4/20/1781 | 252 | PMG 58EPQ | $1175 |
| |||||









