Colonial currency is paper money that was issued in North America, prior to the Revolutionary War, while the colonies were still under Great Britain’s rule. Colonial money was first issued in 1690 by the original 13 colonies and the state of Vermont, and printed through the late 1700’s.
Colonial Notes
Very bright example dated in Annapolis with clear signatures and serial number. Problem free XF.
Denom | State | Date | State No | Grade | Price |
---|---|---|---|---|---|
$6 | Maryland | 1774 | 69 | XF | $245 |
Very bright example dated in Annapolis with clear signatures and serial number. Problem free XF. View Note | |||||
5 Shillings | Pennsylvania | 1773 | 166 | VF | $245 |
An evenly circulated and problem free Five Shilling note dated October 1, 1773. Clear signatures and serial number on front, […] View Note | |||||
6 Pence | Pennsylvania | 1777 | 218 | CH CU | $265 |
A lovely uncirculated example dated April, 1777 with clear red serial number. Printed by John Dunlap in Philadelphia. View Note | |||||
30 Shillings | Pennsylvania | 4/20/1781 | 252 | PMG 58EPQ | $1175 |
6 Pence | Rhode Island | 1786 | 290 | VF | $285 |
Newport, Rhode Island. Six Pence dated 1786. Nicely inked with clear signatures. View Note |