During the American Civil War, the 11 southern states that made up the Confederate States of America needed a monetary system of its own, which gave birth to Confederate Currency. These notes were issued in 4 Series (1861, 1862, 1863, & 1864) with numerous varieties in each series. After the defeat of the South in the Civil War, CSA’s became worthless as a form of US Currency.
Confederate Money
T No | Denom | Date | Grade | Price |
---|---|---|---|---|
T39 | $100 | 1862 | PMG 63 | $325 |
Quite a pleasing Choice CU with (2) red serial numbers, and bold signatures. Dated at Richmond, July 2, 1862. View Note | ||||
T39 | $100 | 1862 | VF | $185 |
A pleasing $100 1862 with vivid signatures and date. San Antonio cancellation stamp on reverse. Evenly circulated with a small […] View Note | ||||
T39 | $100 | 1862 | CH CU | $225 |
Uncirculated $100 1862. View Note | ||||
T39 | $100 | 1862 | AU | $175 |
T39 | $100 | 1862 | VF | $175 |
A Very Fine 1862 issue $100 with train vignette at center and two stamped cancellations, as well as handwritten endorsement. View Note | ||||
T41 | $100 | 1862 | AU | $235 |
This lovely AU $100 1862 has pleasing margins all around, along with clear signatures and serial numbers, on bright paper. […] View Note | ||||
T41 | $100 | 1862 | PMG 64EPQ | $425 |
T53 | $5 | 1862 | CH VF | $195 |
T59 | $10 | 1863 | XF - C/C | $45 |
T66 | $50 | 1864 | VF | $95 |
A nicely centered CSA note with bold inks and clear numbers. Several small pinholes . View Note | ||||
T67 | $20 | 1964 | CH AU | $75 |
T69 | $5 | 1864 | PCGS 63PPQ | $95 |
An uncirculated $5 1864 Confederate with handwritten serial number and bold signatures. Side margins are tight. PCGS Currency has noted […] View Note | ||||
T72 | $0.50 | 1864 | AU | $85 |
A nicely centered 50 cent Confederate note with clear signatures and vivid inks. View Note | ||||
T72 | $0.50 | 1864 | CH CU | $115 |
An uncirculated example of this desirable CSA note. Bold inks with tight top margin. View Note |