During the American Civil War, the 11 southern states that made up the Confederate States of America needed a monetary system of its own, which gave birth to Confederate Currency. These notes were issued in 4 Series (1861, 1862, 1863, & 1864) with numerous varieties in each series. After the defeat of the South in the Civil War, CSA’s became worthless as a form of US Currency.
Confederate Money
T No | Denom | Date | Grade | Price |
---|---|---|---|---|
T1 | $2 | 1862 | PCGS 55 | $235 |
This 1862 Deuce is cut close on the sides with broad top and bottom margins. A lovely Choice AU with […] View Note | ||||
T39 | $100 | 1862 | PMG 63 | $325 |
Quite a pleasing Choice CU with (2) red serial numbers, and bold signatures. Dated at Richmond, July 2, 1862. View Note | ||||
T39 | $100 | 1862 | VF | $185 |
A pleasing $100 1862 with vivid signatures and date. San Antonio cancellation stamp on reverse. Evenly circulated with a small […] View Note | ||||
T41 | $100 | 1862 | AU | $235 |
This lovely AU $100 1862 has pleasing margins all around, along with clear signatures and serial numbers, on bright paper. […] View Note | ||||
T41 | $100 | 1862 | PMG 64EPQ | $425 |
T53 | $5 | 1862 | CH VF | $195 |
T57 | $50 | 1863 | VF | $125 |
An evenly circulated note with portrait of President Jefferson Davis at center and ornate green back. Problem free with vivid […] View Note | ||||
T59 | $10 | 1863 | XF - C/C | $45 |
T67 | $20 | 1964 | CH AU | $75 |
T72 | $0.50 | 1864 | CH CU | $135 |
A desirable 50-cent Confederate on pink paper with bold inks and margins all around. Clear stamped serial number and vivid […] View Note | ||||
T72 | $0.50 | 1864 | CH CU | $115 |
An uncirculated example of this desirable CSA note. Bold inks with tight top margin. View Note |