Continental currency includes notes authorized by the Continental Congress and the first federally issued paper money in the United States. This currency provided the financing that made the American Revolution possible. View the continental money we currently have available below, and keep in mind that we are also in the market to buy.
Continentals
| CC No | Denom | Date | Grade | Price | |
|---|---|---|---|---|---|
| 38 | $$8 | 5/9/1776 | PMG 12NET | $235 | |
|
Margins all around on this $8 Continental signed by Thomas Morris. PMG notes “rust” on back of note. View Note | ||||
| 87 | $$1 | 1/14/1779 | PMG 20 | $295 | |
|
A bright $1 Continental dated 1/14/1779 with bold red and black print and clear signatures. Problem free Very Fine with […] View Note | ||||
| 20 | $1/3 Dollar | 2/17/1776 | Fine | $395 | |
| |||||



