The first design of fractional currency was issued for 5, 10, 25, and 50 cent denominations and printed between 1862 and 1863. Also known as postage currency, each note featured pictures of a five or ten cent stamp — or a combination of both since no 25 or 50 cent stamps existed at the time. We also have second, third, fourth, and fifth issue fractional currency for sale.
1st Issue
FR No. | Denom | Type | Grade | Price | ||
---|---|---|---|---|---|---|
1229 | $0.05 | 1st Issue | PMG 64EPQ | $865 | ||
A scarce issue without monogram. Nicely perforated Choice CU with Exceptional Paper Quality noted by PMG. View Note | ||||||
1230 | $0.05 | 1st Issue | AU | $115 | ||
A pleasing AU First Issue that is bright and well centered. View Note | ||||||
1230 | $0.05 | 1st Issue | PCGS 67PPQ | $1150 | ||
A stunning example of this First Issue Fractional type. This Superb Gem note has broad margins with straight edges and […] View Note | ||||||
1230 | $0.05 | 1st Issue | PCGS 65PPQ | $375 | ||
A lovely Gem with straight edges and sharp corners. ABNCo. monogram on reverse. Premium Paper Quality noted by PCGS Currency. View Note | ||||||
1230 | $0.05 | 1st Issue | LCG 58PPQ | $175 | ||
A lovely Choice AU example with straight edges and ABNCo. monogram on reverse. Boldly inked with margins all around and […] View Note | ||||||
1231 | $0.05 | 1st Issue | PCGS 53PPQ | $175 | ||
A very scarce first issue with straight edges and without monogram. Three broad margins with tight left side. Premium Paper […] View Note | ||||||
1240 | $0.10 | 1st Issue | PMG 64EPQ | $545 | ||
A bright example of this scarce note with perforated edges all around and ABNCo. monogram on reverse. Deep inks on […] View Note | ||||||
1242 | $0.10 | 1st Issue | PCGS 67PPQ | $2750 | ||
A lovely first issue with pleasing inks on front and back and bright paper. Superb Gem with Premium Paper Quality […] View Note | ||||||
1242 | $0.10 | 1st Issue | PCGS 62PPQ | $375 | ||
Three balanced margins with tight right side. Very bright with Premium Paper Quality noted by PCGS Currency. View Note | ||||||
1243 | $0.10 | 1st Issue | PCGS 62 | $335 | ||
A very scarce note with straight edges and without monogram. Boldly inked New with margins all around. View Note | ||||||
1279 | $0.25 | 1st Issue | PCGS 65PPQ | $1975 | ||
A scarce issue with perforated edges all around and ABNCo. monogram. This lovely GEM is well centered and bright with […] View Note | ||||||
1280 | $0.25 | 1st Issue | PCGS 64PPQ | $1350 | ||
Scarce and desirable with bold inks and bright paper. Perforated edges and no monogram on a Choice CU 64 with […] View Note | ||||||
1281 | $0.25 | 1st Issue | PCGS 64PPQ | $395 | ||
A broadly margined First Issue example with straight edges and ABCO monogram on reverse. Bright note with Premium Paper Quality […] View Note | ||||||
1281 | $0.25 | 1st Issue | PCGS 65PPQ | $425 | ||
A well centered Gem 25 Cent 1st Issue with straight edges and ABNCo. monogram on reverse. View Note | ||||||
1282 | $0.25 | 1st Issue | PCGS 30PPQ | $165 | ||
Very scarce issue with straight edges and no monogram. Evenly circulated and problem free with Premium Paper Quality noted by […] View Note | ||||||
1310 | $0.50 | 1st Issue | PMG 63EPQ | $425 | ||
A scarce First Issue Fractional with bright colors and ABCO monogram on reverse. Perforations on three margins, bottom margin is […] View Note | ||||||
1310 | $0.50 | 1st Issue | PCGS 66 | $2500 | ||
A scarce note in any grade, this lovely 50 cent example has pleasing perforations all around, monogram on reverse, bold […] View Note | ||||||
1312 | $0.50 | 1st Issue | PCGS 66 | $1500 | ||
A gorgeous example with ABNCo monogram and straight edges. Balanced margins all around on this bright and vividly inked example. View Note | ||||||
1312 | $0.50 | 1st Issue | CH AU | $85 | ||
A very bright Choice AU first issue with straight edges and monogram on back. View Note |