The third issue of fractional currency is the only series that issued a three cent denomination. Additionally, they were the first fractionals to feature signatures from banking officers and the only series to be used during the Civil War. See below for third issue fractionals, or visit our fractional currency page for more options.
3rd Issue
FR No. | Denom | Type | Grade | Price | ||
---|---|---|---|---|---|---|
1226 | $0.03 | 3rd Issue | CH AU | $165 | ||
Margins all around on this pleasing Choice AU. Vividly inked with bold green reverse. View Note | ||||||
1236 | $0.05 | 3rd Issue | PMG 64 | $475 | ||
A Choice CU 5 Cent Third Issue Clark with vivid red back and margins all around. A scarce note. View Note | ||||||
1253spwmf | $0.10 | 3rd Issue | PMG 63NET | $275 | ||
This Choice CU Wide Margin Specimen bears the autographed signatures of Colby and Spinner. Great color and bold overprints — […] View Note | ||||||
1255 | $0.10 | 3rd Issue | PMG 45EPQ | $85 | ||
A Choice XF Washington with three broad margins and top being tight but not into note. Bottom margin on reverse […] View Note | ||||||
1255 | $0.10 | 3rd Issue | PMG 58EPQ | $150 | ||
A nicely centered example with pleasing bronzing and color on front and back. Exceptional Paper Quality noted by PMG. View Note | ||||||
1255 | $0.10 | 3rd Issue | CH CU | $135 | ||
This ten-cent Washington is well centered with lovely bronzing on front and back, as well as vivid inks. View Note | ||||||
1255 | $0.10 | 3rd Issue | PMG 58EPQ | $150 | ||
A well centered Choice AU 10 cent Third Issue Washington with bright paper, balanced margins and deep bronzing on both […] View Note | ||||||
1294 | $0.25 | 3rd Issue | PMG 55EPQ* | $275 | ||
In addition to Exceptional Paper Quality noted by PMG, this Fessenden has also received the coveted “STAR” designation. Brilliantly inked […] View Note | ||||||
1294 | $0.25 | 3rd Issue | PCGS 25 | $495 | ||
A Very Fine example of a desirable 25 cent Third Issue note with an Inverted Surcharge on the Reverse. Well […] View Note | ||||||
1324 | $0.50 | 3rd Issue | PMG 65EPQ | $735 | ||
A scarce Spinner Red Back with “A-2-6-5” surcharges on reverse. This lovely example is very bright with vivid inks on […] View Note | ||||||
1328 | $0.50 | 3rd Issue | PMG 63EPQ | $485 | ||
A boldly inked Spinner red back with autographed signatures of Colby and Spinner. This scarce Third Issue example has Exceptional […] View Note | ||||||
1328 | $0.50 | 3rd Issue | PMG 64EPQ | $865 | ||
A broadly margined hand signed Spinner with deep bronzing on front. Red back with Exceptional Paper Quality noted by PMG. View Note | ||||||
1331 | $.50 | 3rd Issue | PMG 64EPQ | $565 | ||
A CH CU Spinner with margins all around, vivid bronzing and dark green reverse. View Note | ||||||
1347 | $0.50 | 3rd Issue | PMG 63EPQ | $565 | ||
A scarce Justice with vividly inked back and surcharges A-2-6-5. Margins all around, although left side is tight. View Note | ||||||
1355 | $0.50 | 3rd Issue | PMG 63 | $565 | ||
A scarce red back Justice with autographed signatures. Lovely inks and margins all around. View Note | ||||||
1356 | $0.50 | 3rd Issue | PMG 63 | $475 | ||
A beautiful and scarce hand-signed red back Justice with surcharges A-2-6-5. Vivid inks and deep bronzing on this Choice CU […] View Note |