New Notes
Type Notes:
Fr No. | Denom | Type | Date | Grade | Price |
---|---|---|---|---|---|
855b | $5 | FRN | 1914 | CH VF | $235 |
Balanced margins all around on this Philadelphia “3-C” District FRN. Bright and well inked. View Note | |||||
975 | $20 | FRN | 1914 | XF | $365 |
Very bright and nicely centered $20 FRN from Phila. “3-C” View Note |
National Bank Notes:
Fr No. | Denom | State | Date/Type | Charter No. | Grade | Price |
---|---|---|---|---|---|---|
628 | $10 | Pennsylvania | 1902 | 2018 | VF | $485 |
632 | $10 | Pennsylvania | 1902 | 2333 | CH VF | $375 |
Margins all around on this first title example from this Montgomery County bank with 24 large size notes recorded. Deeply […] View Note | ||||||
598 | $5 | Pennsylvania | 1902 | 674 | CH VF | $465 |
A pleasing example from this Chester County bank with only 16 large and 14 small size notes recorded. Margins all […] View Note | ||||||
632 | $10 | Pennsylvania | 1902 | 2334 | VF | $385 |
A problem free VF from Montgomery County and one of only 27 large and 55 small notes recorded. Evenly circulated […] View Note | ||||||
652 | $20 | Pennsylvania | 1902 | 1676 | CH VF | $435 |
One of only 24 large and 81 small size notes recorded on this Chester County bank. Nicely centered and problem […] View Note | ||||||
631 | $10 | Pennsylvania | 1902 | 2142 | VF | $575 |
One of only 15 large size notes recorded in the Track & Price census on this Montgomery County bank. This […] View Note | ||||||
628 | $10 | Pennsylvania | 1902 | 1936 | CH VF | $695 |
A pleasing Choice VF from this tougher Chester County bank with only 13 large (104 small) size notes recorded. Bright […] View Note | ||||||
650 | $20 | Pennsylvania | 1902 | 728 | VF | $385 |
A problem free $20 Plainback from this Chester County bank. Evenly circulated and bright with pleasing inks and clear, stamped […] View Note | ||||||
598 | $5 | Pennsylvania | 1902 | 661 | CH VF | $385 |
A pleasing, mid-grade offering from this Chester County bank with only 24 large and 39 small size notes recorded Evenly […] View Note | ||||||
590 | $5 | Delaware | 1902DB | 1281 | Fine | $465 |
A decent $5 1902 Dateback from this New Castle County, DE bank. Although evenly circulated, this note has retained its […] View Note | ||||||
651 | $20 | Alabama | 1902 | 7932 | VF | $245 |
This $20 1902 Plainback from Dothan, AL is nicely centered. One of 31 large and 18 small size recorded in […] View Note | ||||||
1802-1 | $20 | New Jersey | 1929 | 3621 | VF | $235 |
A desirable Seashore note from Atlantic County with only 47 large and 23 small size notes recorded. View Note | ||||||
1802-1 | $20 | Oregon | 1929 | 3441 | VF | $435 |
An unusual bank name on this Wasco County, OR note with only 15 large and 28 small size notes recorded. […] View Note | ||||||
1801-1 | $10 | Pennsylvania | 1929 | 1936 | XF | $235 |
A bright and pleasing example from this Chester County bank. Balanced margins all around on this vividly inked note. View Note |
Small Size Notes:
Fr No. | Denom | Type | Date | Grade | Price |
---|---|---|---|---|---|
2150-C | $100 | FRN | 1928 | CH XF | $385 |
Vividly inked 1928 $100 FRN. Margins all around on a lovely and desirable Choice XF. View Note | |||||
2402 | $20 | Gold Certificate | 1928 | AU | $485 |
A lovely AU $20 Gold Certificate with pleasing inks on front and back. Margins all around. View Note |