Obsolete currency refers to paper money issued by entities other than the federal government, e.g. state banks, railroads, merchants, state and local governments. The money issued by state banks makes up the largest portion of obsolete currency, also commonly referred to as “Broken Banknotes”. As you can see below, we are currently selling varied Broken Banknotes as well as other types of obsolete currency.
Obsolete Currency
| Denom | State | Date | City | Grade | Price |
|---|---|---|---|---|---|
| $2 | Alabama | 1862 | Mobile | VF | $275 |
| |||||
| $$5 | Connecticut | 9/5/1814 | Bristol | VF | $135 |
| |||||
| $$50 | Connecticut | 18 | New London | CH CU | $165 |
| |||||
| $20 | Connecticut | 18 | Norfolk | CH CU | $440 |
|
Connecticut State Arms on this nicely centered, vividly inked remainder. This note is well centered with pink microprinting. View Note | ||||
| $$2 | Florida | 1863 | Tallahassee | VF | $210 |
| |||||
| $100 | Florida | 1861 | Tallahassee | VF | $235 |
|
A high denomination example from a popular State. Evenly circulated with bold signature and signed by John Milton, Governor. Vignette […] View Note | ||||
| $$10 | Florida | 1864 | Tallahassee | VF | $195 |
| |||||
| $$3 | Florida | 1864 | Tallahassee | VF | $350 |
| |||||
| $25 | Idaho | 1875 | Territory of Idaho | AU/CU | $385 |
|
A set of four issued interest coupons from the Territory of Idaho for various amount of payment. Large red consecutive […] View Note | ||||
| $10 | Kentucky | 1850s -60s | Russellville | PMG 66EPQ | $775 |
|
A gorgeous Proof on the Southern Bank of Kentucky, Russellville. Bold red tint on this well centered note with four […] View Note | ||||
| $500 | Louisiana | 18 | New Orleans | CH CU | $465 |
|
Griffins on guard at center with large blue ‘D’ underprint. Margins all around on this bright Choice CU. Kelly Obsolete […] View Note | ||||
| $5 | Louisiana | 1856 | New Orleans | AU | $295 |
|
Issued example with Ships at Sea at center and sailor at lower right. Lovely, nicely centered with red reverse. View Note | ||||
| $$5 | Louisiana | 1856 | New Orleans | AU | $285 |
|
A lovely AU with pleasing margins and clear signature of the Cashier. Fancy red reverse. View Note | ||||
| $5 | Maine | 1859 | Hallowell | VG | $100 |
|
Vignette of woman with flag and eagle at the top of the note and four different “5”s on the front. […] View Note | ||||
| $3 | Maine | 12/11/1837 | Portland | CU | $150 |
|
United States Exchange Company. Fully issued $3 denomination payable at Portland, Maine. Vignette of teacher and Native American with globe. View Note | ||||
| $5 | Maine | 1845 | Westbrook | FINE | $295 |
|
A scarcer denomination from the bank with a large “V” on the front and a maid with a shield. View Note | ||||
| $1.25 | Massachusetts | 1858 | Roxbury | Fine | $150 |
|
Ships at sea, top and steam engine at left. Fully issued. View Note | ||||
| $$5 | Michigan | 1853 | Adrian | VF | $78 |
|
A fully issued Rail Road bank note with two red underprinted 5’s on front. Clear signatures and serial number. View Note | ||||
| $$1 | Michigan | 1863 | Pontiac | Fine | $125 |
| |||||
| $5 | Mississippi | 1862 | Jackson | VF | $135 |
| |||||
| $2.50 | Mississippi | 1862 | Jackson | CH VF | $175 |
| |||||
| $20 | Mississippi | 1862 | Jackson | VF | $150 |
| |||||
| $2.50 | Mississippi | 1862 | Jackson | VF | $135 |
| |||||
| $10 | Mississippi | 1862 | Jackson | VF | $165 |
| |||||
| $3 | Mississippi | 1862 | Jackson | VF | $175 |
| |||||
| $3 | Mississippi | 1862 | Jackson | VF | $175 |
| |||||
| $4 | Missouri | 186 | CH AU | $225 | |
|
Missouri Defence Bond. Steamboats on river with orange underprint. View Note | ||||
| $4 | Missouri | 186- | CH AU | $225 | |
|
Margins all around on this $4 Missouri Defense Bond with deep red overprints on front. Vignette of steamboats on river. […] View Note | ||||
| $2 | Nebraska | 18- | Florence | XF | $175 |
|
Lovely, nicely centered note with seated Native American at center and Liberty at left. Large block letter TWO in red. View Note | ||||
| $$2 | Nebraska | 1857 | Omaha City | CH CU | $165 |
| |||||






























