Obsolete currency refers to paper money issued by entities other than the federal government, e.g. state banks, railroads, merchants, state and local governments. The money issued by state banks makes up the largest portion of obsolete currency, also commonly referred to as “Broken Banknotes”. As you can see below, we are currently selling varied Broken Banknotes as well as other types of obsolete currency.
Obsolete Currency
Denom | State | Date | City | Grade | Price |
---|---|---|---|---|---|
$10 | North Carolina | 1860s | Washington | PMG 63EPQ | $235 |
This lovely Choice CU remainder from the Bank of Washington, NC has bold red embellishments on the front, as well […] View Note | |||||
$1 | Pennsylvania | 1865 | Norristown | CH CU | $285 |
A boldly inked remainder of the popular “Four Generals” obsolete note from Norristown PA. Balanced margins all around on this […] View Note | |||||
$5 | Pennsylvania | 18-- | Coatesville | AU | $265 |
A bright red background on this lovely $5 Proof from Coatesville with balanced margins all around. Punch cancellations at bottom […] View Note | |||||
$5 | Pennsylvania | 1838 | Hollidaysburg | AU | $295 |
A lovely, fully issued AU with margins all around and red microprinting on face. Vignette of farmer reclining in […] View Note | |||||
$5 | Pennsylvania | 1850s-60s | Lewisburg | PMG 64 | $225 |
An UNC Proof from Lewisburg Bank, PA. Vignette of “The Twins”, Agriculture and Industry at center of Black and White […] View Note | |||||
$5 | Pennsylvania | 18__ | Lewistown | PCGS 63 | $695 |
PROOF. Vignette of family watching harvest at center. Well margined Choice CU. View Note | |||||
$5 | Pennsylvania | 1837 | Northampton | VF | $145 |
A fully issued example dated October 18, 1837 with vignette of river scene at center. Interestingly stamped with town of […] View Note | |||||
$100 | Pennsylvania | 1841 | Northampton | VF | $215 |
A pleasing and fully issued Very Fine dated January 18, 1841. Liberty and Justice at center. View Note | |||||
$20 | Pennsylvania | 18-- | Philadelphia | PCGS 50PPQ | $495 |
The Western Bank. A tougher note with broad margins all around. Vignette of workers in wheat field at center. Perforated […] View Note | |||||
$0.10 | Pennsylvania | 1862 | Rockdale | VF | $180 |
10 cent 1862 John B. Rhodes, Rockdale, Delaware County, PA, S/N 13. Maiden with basket at left. Eagle on shield […] View Note | |||||
$0.05 | Pennsylvania | 1862 | Rockdale | Fine | $150 |
5 cent 1862 John B. Rhodes, Rockdale, Delaware County, PA, s/n 25. Vignette of Indian at left. Eagle on shield […] View Note | |||||
$10 | Pennsylvania | 1859 | Wayne | UNC | $75 |
PA County scrip with a locomotive left, train scene at center and seated Liberty at right. Ink cancelled with frame […] View Note | |||||
$5 | Rhode Island | 6/30/1808 | Gloucester | VF | $68 |
Fully issued Obsolete with clear serial number, date and signatures. View Note | |||||
$1 | Rhode Island | 1860s | Providence | PMG 67EPQ | $285 |
A gorgeous Superb Gem remainder on the Bank of America, Providence, RI. Vignette of Liberty seated at center, as well […] View Note | |||||
$5 | Rhode Island | 1855 | Providence | VF | $75 |
The US Capitol Building at center with vivid red ‘FIVE’ underprint on this fully issued note with small punch hole […] View Note | |||||
$2 | Rhode Island | 5/1/1854 | Woonsocket | Fine | $235 |
Vignette of men chopping trees at center. Bold penned signatures. View Note | |||||
$10 | South Carolina | 1861 | Charleston | Abt. VF | $135 |
Steamships on the ocean at center with bold red ‘TEN’. Fully issued. View Note | |||||
$0.25 | Tennessee | 1861 | Nashville | VF | $35 |
Inexpensive example with vivid President’s signature. Three broad margins, right side tight. Several small bits of staining. View Note | |||||
$5 | Vermont | 1860s | Jamaica | PMG 64 | $325 |
A Choice CU Remainder from the West River Bank, Jamaica VT. Well centered and vividly inked with popular vignette of […] View Note | |||||
$20 | Virginia | 1861 | Howardsville | Fine | $200 |
Vignette of man with horses and dog. Fully issued with green underprints and margins all around. View Note | |||||
$10 | Virginia | 1862 | Richmond | AU | $150 |
A bright, AU Virginia Treasury Note, with bold colors and balanced margins. Prosperity seated at center. View Note | |||||
$50 | Virginia | 1862 | Richmond | PMG 64EPQ | $435 |
A striking 1862 issue of the Virginia Treasury Note, Richmond, VA. Fully issued Choice CU with clear signatures and serial […] View Note | |||||
$50 | Virginia | 4/4/1860 | Staunton | VF | $135 |
Highest denomination issued by this bank. Vivid red underprints on this fully issued example with stamped serial number 1724 at […] View Note | |||||
$$5 | Washington DC | 1862 | Washington DC | VF | $235 |
A pleasing example from this Washington, DC bank with center vignette of “eagle rules the waves”. Hand signed with vivid […] View Note |