Obsolete currency refers to paper money issued by entities other than the federal government, e.g. state banks, railroads, merchants, state and local governments. The money issued by state banks makes up the largest portion of obsolete currency, also commonly referred to as “Broken Banknotes”. As you can see below, we are currently selling varied Broken Banknotes as well as other types of obsolete currency.
Obsolete Currency
| Denom | State | Date | City | Grade | Price |
|---|---|---|---|---|---|
| $2 | Rhode Island | 5/1/1854 | Woonsocket | Fine | $235 |
|
Vignette of men chopping trees at center. Bold penned signatures. View Note | ||||
| $10 | South Carolina | 1861 | Charleston | Abt. VF | $135 |
|
Steamships on the ocean at center with bold red ‘TEN’. Fully issued. View Note | ||||
| $50 | South Carolina | 1872 | Columbia | PMG 66EPQ | $185 |
|
A gorgeous Revenue Bond Scrip from South Carolina. Full, balanced margins and bold inks on front and back. Exceptional Paper […] View Note | ||||
| $3 | Tennessee | 1855 | Knoxville | VF | $275 |
| |||||
| $3 | Tennessee | 1854 | Memphis | VF | $245 |
| |||||
| $10 | Tennessee | 1852 | Memphis | AU | $365 |
|
A pleasing and problem free AU from Memphis, Tennessee that is fully issued and countersigned. Vignette of primitive trains waiting […] View Note | ||||
| $10 | Virginia | 1860 | Charlottsville | Fine | $115 |
| |||||
| $20 | Virginia | 1861 | Howardsville | Fine | $200 |
|
Vignette of man with horses and dog. Fully issued with green underprints and margins all around. View Note | ||||
| $$10 | Virginia | 1861 | Howardsville | VF | $175 |
|
Pleasing green underprints on this fully issued obsolete from Howardsville, Virginia. View Note | ||||
| $$20 | Virginia | 18 | Jeffersonville | AU | $195 |
|
A lovely remainder from this Jeffersonville, VA bank. Broad margins and lovely vignettes. View Note | ||||
| $5 | Virginia | 1862 | Richmond | CU | $95 |
|
A bright, uncirculated Treasury Note with margins all around. Bold signatures and serial number on a pleasing example. View Note | ||||
| $10 | Virginia | 1862 | Richmond | AU | $150 |
|
A bright, AU Virginia Treasury Note, with bold colors and balanced margins. Prosperity seated at center. View Note | ||||
| $50 | Virginia | 4/4/1860 | Staunton | VF | $135 |
|
Highest denomination issued by this bank. Vivid red underprints on this fully issued example with stamped serial number 1724 at […] View Note | ||||
| $1 | Washington DC | 1852 | Washington, DC | CU | $235 |
| |||||
| $1 | Wisconsin | 1863 | Watertown | PCGS 64PPQ | $235 |
|
Watertown, Wisconsin remainder with deeply inked serial number and vivid red underprints. Premium Paper Quality is noted by PCGS Banknote. View Note | ||||
| $5 | Wisconsin | 18-- | Waupun | CH CU | $235 |
| |||||
| $1 | Wisconsin | 18-- | Waupun | CH CU | $225 |
| |||||

















