Pennsylvania
| Denom | State | Date | City | Grade | Price |
|---|---|---|---|---|---|
| $5 | Pennsylvania | 18-- | Coatesville | AU | $265 |
|
A bright red background on this lovely $5 Proof from Coatesville with balanced margins all around. Punch cancellations at bottom […] View Note | ||||
| $5 | Pennsylvania | 1838 | Hollidaysburg | AU | $295 |
|
A lovely, fully issued AU with margins all around and red microprinting on face. Vignette of farmer reclining in […] View Note | ||||
| $5 | Pennsylvania | 18__ | Lewistown | PCGS 63 | $695 |
|
PROOF. Vignette of family watching harvest at center. Well margined Choice CU. View Note | ||||
| $5 | Pennsylvania | 1837 | Northampton | VF | $145 |
|
A fully issued example dated October 18, 1837 with vignette of river scene at center. Interestingly stamped with town of […] View Note | ||||
| $0.50 | Pennsylvania | 1837 | New Hope | Fine | $215 |
| |||||
| $100 | Pennsylvania | 1841 | Northampton | VF | $215 |
|
A pleasing and fully issued Very Fine dated January 18, 1841. Liberty and Justice at center. View Note | ||||
| $10 | Pennsylvania | 1836 | Northampton | CH VF | $175 |
| |||||
| $20 | Pennsylvania | 18-- | Philadelphia | PCGS 50PPQ | $495 |
|
The Western Bank. A tougher note with broad margins all around. Vignette of workers in wheat field at center. Perforated […] View Note | ||||
| $0.25 | Pennsylvania | 1862 | Pottstown | CU | $215 |
| |||||
| $0.10 | Pennsylvania | 1862 | Rockdale | VF | $180 |
|
10 cent 1862 John B. Rhodes, Rockdale, Delaware County, PA, S/N 13. Maiden with basket at left. Eagle on shield […] View Note | ||||
| $100 | Pennsylvania | 18-- | Warren | AU | $165 |
| |||||
| $$5 | Pennsylvania | 18 | Warren | CU | $195 |
| |||||












