Small size Federal Reserve Bank Notes were issued in 1933 in denominations of $5 through $100. They were printed as part of an emergency issue in response to many bank failures at the time. These notes used the same paper stock as national bank notes of the era and looked fairly similar to those notes, though they came from distinctly different issuers.
FRBN
Fr No. | Denom | Type | Date | Grade | Price |
---|---|---|---|---|---|
1860-K | $10 | FRBN | 1929 | PMG 25 | $265 |
A tougher $5 1929 FRBN from Dallas District with only 95 examples recorded in the Track & Price census. Nicely […] View Note | |||||
1870-C | $20 | FRBN | 1929 | CH VF | $135 |
A bright and vividly inked Philadelphia FRBN with balanced margins all around. View Note | |||||
1870-I | $20 | FRBN | 1929 | PCGS 30PPQ | $125 |
$20 Minneapolis FRBN with broad margins all around. PCGS Currency notes Premium Paper Quality on this evenly circulated VF. View Note |