Hawaii
Fr No. | Denom | Type | Date | Grade | Price |
---|---|---|---|---|---|
2300 | $1 | Hawaii | 1935A | CH AU | $175 |
2300 | $1 | Hawaii | 1935A | CH CU | $225 |
This Choice CU Hawaii has deep brown seal and serial numbers, margins all around and bright paper. Nicely embossed. View Note | |||||
2300 | $1 | Hawaii | 1935A | PMG 65EPQ | $325 |
A desirable GEM Hawaii note with broad margins, bright paper and deep brown seal and serial numbers. Exceptional Paper Quality […] View Note | |||||
2300 | $1 | Hawaii | 1935A | CH CU | $285 |
A well embossed Hawaii note with margins all around and bold inks on front and back. Y-B Block View Note | |||||
2302 | $5 | Hawaii | 1934A | PMG 64EPQ | $835 |
A desirable type, this $5 1934A Hawaii note displays pleasing inks and balanced margins all around. Exceptional Paper Quality is […] View Note | |||||
2305 | $20 | Hawaii | 1934A | PMG 40EPQ | $335 |
A pleasing $20 Hawaii with balanced margins all around. Lovely inks on front and back with Exceptional Paper Quality noted […] View Note |