Hawaii
Fr No. | Denom | Type | Date | Grade | Price |
---|---|---|---|---|---|
2300 | $1 | Hawaii | 1935A | CH AU | $175 |
2300 | $1 | Hawaii | 1935A | CH CU | $225 |
This Choice CU Hawaii has deep brown seal and serial numbers, margins all around and bright paper. Nicely embossed. View Note | |||||
2300 | $1 | Hawaii | 1935A | PMG 63EPQ | $225 |
A bright and well margined $1 Hawaii with vibrant colors and Exceptional Paper Quality noted by PMG. View Note | |||||
2300 | $1 | Hawaii | 1935A | PMG 65EPQ | $315 |
A bright and well inked GEM CU example with broad margins all around. View Note | |||||
2300 | $1 | Hawaii | 1935A | CH CU | $285 |
A well embossed Hawaii note with margins all around and bold inks on front and back. Y-B Block View Note | |||||
2305 | $20 | Hawaii | 1934A | PMG 35EPQ | $285 |
Well margined and bright. A pleasing $20 1934A Hawaii in Choice VF with Exceptional Paper Quality noted by PMG. View Note | |||||
2305 | $20 | Hawaii | 1934A | PMG 40EPQ | $335 |
A pleasing $20 Hawaii with balanced margins all around. Lovely inks on front and back with Exceptional Paper Quality noted […] View Note |