North Africa
Fr No. | Denom | Type | Date | Grade | Price |
---|---|---|---|---|---|
2306 | $1 | North Africa | 1935A | PMG 65EPQ | $375 |
A beautiful Gem CU North Africa with balanced margins, bold yellow seal and deep blue serial numbers. I-C Block View Note | |||||
2307 | $5 | North Africa | 1934A | PMG 35EPQ | $185 |
A bright and well centered $5 North Africa with vivid yellow seal and blue numbers. Exceptional Paper Quality is noted […] View Note | |||||
2309 | $10 | North Africa | 1934A | PMG 58 | $265 |
Balanced margins all around on this $10 1934A North Africa. Bright paper and bold inks on this pleasing example. View Note | |||||
2309 | $10 | North Africa | 1934A | PMG 66EPQ | $1175 |
Balanced margins all around on this deeply inked North Africa. Incredibly bright example with punch-thru embossing. Exceptional Paper Quality is […] View Note |