Silver certificates were issued by the United States as early as 1878, as part of its circulation of paper money. They were intended to be redeemable for their worth in silver dollar coins, but since 1968 have only been redeemable in Federal Reserve Notes. Large size silver certificates were issued from 1878-1923, while small size silver certificates were issued from 1928-1964.
Silver Certificates
Fr No. | Denom | Type | Date | Grade | Price |
---|---|---|---|---|---|
217 | $1 | Silver Cert. | 1886 | VF | $825 |
Margins all around on this problem free, early issue Martha with large red seal bearing Rosencrans/Hyatt signatures. Pleasing colors on […] View Note | |||||
217 | $1 | Silver Cert. | 1886 | PMG 58 | $2150 |
A very bright and boldly inked Martha with large red seal and blue number. Balanced margins all around. PMG notes […] View Note | |||||
218 | $1 | Silver Cert. | 1886 | PMG 30 | $1345 |
A very well centered, early issue Martha with large red seal. Pleasing colors on front and back of this problem […] View Note | |||||
219 | $1 | Silver Cert. | 1886 | PMG 30 | $1465 |
A Martha with a large brown seal and blue serial numbers in PMG 30! Margins all around with pleasing inks […] View Note | |||||
219 | $1 | Silver Cert. | 1886 | PMG 35EPQ | $1725 |
Lovely and bright Martha with pleasing margins all around. Large brown seal, blue serial numbers, and vivid green reverse. Rosencrans/Huston […] View Note | |||||
223 | $1 | Silver Cert. | 1891 | CH VF | $1265 |
A vividly inked Martha with cherry red small scalloped seal. Nicely centered with margins all around and bright paper. View Note | |||||
224 | $1 | Silver Cert. | 1896 | PMG 25 | $695 |
An evenly circulated and problem free $1 Educational with balanced margins all around. A pleasing and affordable Very Fine example […] View Note | |||||
224 | $1 | Silver Cert. | 1896 | VF | $575 |
This $1 Educational note is nicely centered with vivid red seal and blue serial numbers. Small edge split at top […] View Note | |||||
224 | $1 | Silver Cert. | 1896 | VF | $1150 |
An evenly circulated and problem free $1 Educational note with allegorical figures of History instructing Youth and bearing the signatures […] View Note | |||||
229a | $1 | Silver Cert. | 1899 | PMG 35EPQ | $1175 |
A bright and well centered example of this desirable Black Eagle which is one of only 300 examples recorded in […] View Note | |||||
232 | $1 | Silver Cert. | 1899 | CH VF | $350 |
Bright paper, bold inks and vivid green reverse on this Black Eagle bearing Parker-Burke signatures. View Note | |||||
233 | $1 | Silver Cert. | 1899 | VF | $185 |
Evenly circulated and problem free Black Eagle with margins all around. View Note | |||||
233 | $1 | Silver Cert. | 1899 | CH AU | $495 |
A bright, boldly inked Black Eagle bearing Teehee-Burke signatures. Deep blue seals and numbers on bright paper with margins all […] View Note | |||||
233* | $1 | Silver Cert. | 1899 | VF | $435 |
One of only 283 STAR notes recorded on this FR number. Evenly circulated with margins all around. View Note | |||||
236 | $1 | Silver Cert. | 1899 | PMG 66EPQ | $1665 |
A vividly inked Black Eagle bearing Spellman-White signatures. Very bright and nicely centered with Exceptional Paper Quality noted by PMG. View Note | |||||
237 | $1 | Silver Cert. | 1923 | CH VF | $75 |
A well-centered Silver Certificate with pleasing inks and bright paper on front and back. View Note | |||||
237 | $1 | Silver Cert. | 1923 | CH CU | $190 |
A lovely Choice CU with balanced margins and bold inks on front and back. Deep blue seals and serial numbers […] View Note | |||||
237* | $1 | Silver Cert. | 1923 | CH CU | $1050 |
A pleasing and well margined STAR note with deep blue seals and serial numbers. Well embossed and vividly inked. View Note | |||||
238 | $1 | Silver Cert. | 1923 | CH CU | $235 |
A very bright and boldly inked Silver bearing Woods/White signatures. This nicely centered Choice CU example is well embossed and […] View Note | |||||
238 | $1 | Silver Cert. | 1923 | Gem CU | $275 |
239 | $1 | Silver Cert. | 1923 | PMG 65EPQ | $1145 |
By far, the rarest of the three signature combinations on the $1 1923 Silvers. Bright paper, brilliant inks on front […] View Note | |||||
253 | $2 | Silver Cert. | 1899 | VF | $575 |
An evenly circulated Agriculture note with decent colors and margins all around. View Note | |||||
255 | $2 | Silver Cert. | 1899 | VF | $675 |
A very bright and boldly inked mid-grade example of this desirable type. Problem free. View Note | |||||
258 | $2 | Silver Cert. | 1899 | PMG 35 | $765 |
A very bright Agriculture note with bold inks and vivid colors on front and back, as well as margins all […] View Note | |||||
263 | $5 | Silver Cert. | 1886 | PMG 30 | $4650 |
A pleasing, evenly circulated, problem free Silver Dollar Back with balanced margins all around, as well as bold brown large […] View Note | |||||
277 | $5 | Silver Cert. | 1899 | PMG 25 | $1195 |
A bright and problem free example of the always popular Chief. Well centered with deep blue seals and serial numbers. View Note | |||||
277 | $5 | Silver Cert. | 1899 | VF | $965 |
A nicely centered Chief bearing Parker-Burke signature combination. Evenly circulated and problem free. View Note | |||||
278 | $5 | Silver Cert. | 1899 | PMG 30EPQ | $1875 |
A bright and boldly inked Chief with deep blue seals and numbers. Well centered and original with Exceptional Paper Quality […] View Note | |||||
279 | $5 | Silver Cert. | 1899 | PCGS 30PPQ | $1750 |
A pleasing Chief with balanced margins all around. Vividly inked on front and back with Premium Paper Quality noted by […] View Note | |||||
280 | $5 | Silver Cert. | 1899 | VF | $1125 |
A evenly circulated and nicely centered Chief bearing Elliott/White signatures. Problem free with bold blue seals and serial numbers. View Note |