Silver certificates were issued by the United States as early as 1878, as part of its circulation of paper money. They were intended to be redeemable for their worth in silver dollar coins, but since 1968 have only been redeemable in Federal Reserve Notes. Large size silver certificates were issued from 1878-1923, while small size silver certificates were issued from 1928-1964.
Silver Certificates
Fr No. | Denom | Type | Date | Grade | Price |
---|---|---|---|---|---|
280 | $5 | Silver Cert. | 1899 | VF | $1125 |
A evenly circulated and nicely centered Chief bearing Elliott/White signatures. Problem free with bold blue seals and serial numbers. View Note | |||||
282 | $5 | Silver Cert. | 1923 | PMG 35EPQ | $2825 |
A pleasing example of the desirable and widely collected Porthole. Balanced margins, even circulation, vivid colors and pleasing embossing on […] View Note | |||||
282 | $5 | Silver Cert. | 1923 | PCGS 30 | $2375 |
Quite a visually pleasing problem free, mid-grade Porthole note with good margins and vivid colors. View Note | |||||
282* | $5 | Silver Cert. | 1923 | PCGS 15APP | $3475 |
A tough to acquire, one Friedberg Number Star Type Note in circulated grade. Here is a nice mid grade Star […] View Note | |||||
287* | $5 | Silver Cert. | 1899 | PCGS 30 | $4985 |
A scarce STAR Chief with only 19 examples recorded in Track and Price census. Very bright, boldly inked note with […] View Note | |||||
309 | $20 | Silver Cert. | 1880 | PMG 25 | $12500 |
A scarce type note with only 60 examples recorded in Track and Price census. This problem free PMG VF 25 […] View Note |