We strive to provide the world note collector with beautiful examples of paper money from around the globe. World notes are rapidly becoming a very desirable collectible. See the world currency that we have available below, or contact us if you’re interested in selling some of your own.
World Notes
Denom | Country | Date | Pick No. | Grade | Price |
---|---|---|---|---|---|
1 | Australia | 26b | XF | $215 | |
![]() |
A broadly margined and boldly inked One Pound note. Deep forest green on reverse. Lovely. View Note | ||||
10 Shillings | Australia | 29 | Fine | $55 | |
![]() |
A problem free Fine with pleasing centering and bold orange overprint. View Note | ||||
1 Dollar | Australia | 1966-72 | 37a | CH AU | $80 |
![]() | |||||
4 Shillings | Bahamas | 1936 (ND 1961) | 13c | PMG 55 | $135 |
![]() | |||||
1 Pound | Bahamas | 1936 (ND 1961) | 15c | PMG 55EPQ | $295 |
![]() | |||||
100 Francs | Belgium | 1943 | 123 | VF | $42 |
![]() | |||||
200 Reais | Brazil | 2020 | 258a | PMG 67EPQ | $68 |
![]() | |||||
$5 | Canada | 1954 | 39b | PMG 64EPQ | $65 |
![]() | |||||
$50 | Canada | 1975 | BC-51aA-i | PMG 40EPQ | $575 |
![]() |
The scarcest of all the $50 1975 issues (print run of only 400,000 notes), this example bears the Lawson-Bouey signature […] View Note | ||||
$1 | Canada | 1911 | DC-18c | VF | $375 |
![]() | |||||
50 Dollars | Canada | 1937 | 63b | VF | $345 |
![]() |
A vividly inked and well-centered example from the Banque du Canada. View Note | ||||
20 Cents | China | 1924 | 194 | VF | $32 |
![]() | |||||
$1 | China | 1918 | S2401e | PMG 40 | $235 |
![]() | |||||
5000 Colones | Costa Rica | 2018 | 282a | PMG 67EPQ | $52 |
![]() | |||||
10,000 Colones | Costa Rica | 2019 | 283a | PMG 69EPQ | $65 |
![]() | |||||
10 Lira | Cyprus | 1987 | 51 | XF/AU | $128 |
![]() |
The Central Bank of Cyprus. Well margined example with lovely vignettes on front and back. Vividly inked. View Note | ||||
5 Shillings | East Africa | 1957 | 33 | PCGS 25 | $345 |
![]() | |||||
5 Lirot | Israel | 1968 | 34b | PMG 67EPQ | $65 |
![]() | |||||
100 Pesos | Mexico | 1902-14 | S433r2 | PMG 64 | $275 |
![]() | |||||
250 Gulden | Netherlands | 1967 | 13a | PMG 66EPQ | $425 |
![]() | |||||
100 Gulden | Netherlands | 1942 | 51 | VF | $75 |
![]() | |||||
50 Zlotych | Poland | 2006 | 178a | PMG 67EPQ | $115 |
![]() | |||||
4 Shillings | Tonga | 1960-66 | 9d | PMG 66EPQ | $495 |
![]() |