Fractional currency came into existence during the time of the Civil War as many people began to hoard their coinage. The Government’s response was to issue paper money for denominations under $1, or fractionals. These notes vary from 3 cents to 50 cents and were issued from 1862 through 1876. They remained in circulation for many years thereafter.
Fractionals
FR No. | Denom | Type | Grade | Price |
---|---|---|---|---|
1266 | $0.10 | 5th Issue | PCGS 40PPQ | $75 |
This XF Meredith note has pleasing inks on front and back, as well as lovely blue end paper on reverse. […] View Note | ||||
1266 | $0.10 | 5th Issue | CH CU | $85 |
A lovely Choice CU Meredith with vivid red seal and margins all around. Pleasing blue end paper on reverse. View Note | ||||
1309 | $0.25 | 5th Issue | CH CU | $115 |
A pleasing and broadly margined Fifth Issue Walker with bold inks and vivid blue end paper on reverse. View Note |