Our company has been a reputable coins and currency dealer for over 30 years. At Alex Perakis Coins & Currency, we carry a varied inventory of currency from all states including New Jersey. Browse our inventory of NJ national bank notes below, or give us a call to sell some of your own. Be sure to contact us for all of your New Jersey obsolete currency.
New Jersey
Fr No. | Denom | State | Date/Type | Charter Number | Town | Grade | Price |
---|---|---|---|---|---|---|---|
1800-2 | $5 | 1929II | 13363 | Asbury Park | Fine | $145 | |
A nicely centered Type II from this Monmouth County bank that issued only small size notes. A beautiful beach town, […] View Note | |||||||
606 | $5 | 1902 | 11368 | Bergenfield | Fine | $785 | |
One of only five large size and eight small size examples recorded on this second title example. This FINE note […] View Note | |||||||
624 | $10 | 1902 | 1209 | Camden | VF | $425 | |
A bright example from the First Title issued by this bank and one of 26 Large ONLY recorded. Bright and […] View Note | |||||||
599 | $5 | 1902 | 7983 | Collingswood | Fine | $425 | |
A tougher Camden County bank with only 17 large and 49 small size notes recorded. Well centered with bold signature […] View Note | |||||||
624 | $10 | 1902 | 6707 | Elmer | VF | $565 | |
This is new to the census of only 20 large size notes recorded on this popular Salem County bank. Evenly […] View Note | |||||||
1802-1 | $20 | 1929 | 5208 | Millville | VF | $185 | |
A problem free note from Cumberland County with only 35 large and 20 small size notes recorded on this first […] View Note | |||||||
650 | $20 | 1902 | 810 | Paterson | CH XF | $525 | |
A very bright Choice XF $20 1902 with vivid inks and pleasing margins, as well as bold black stamped signatures, […] View Note | |||||||
652 | $20 | 1902 | 4072 | Paterson | VF | $335 | |
A problem free $20 example from this Passaic County bank. This note has a broader top margin with part of […] View Note | |||||||
1801-1 | $10 | 1929 | 810 | Paterson | AU | $265 | |
A bright AU with margins all around. This is one of only 27 large and 62 small size notes recorded […] View Note | |||||||
1800-1 | $5 | 1929 | 12383 | Paterson | VF | $195 | |
A well centered and evenly circulated note from Passaic County. Problem free with pleasing colors on front and back. View Note | |||||||
1801-1 | $10 | 1929 | 12383 | Paterson | VF | $135 | |
A decent, problem free Very Fine note from Passaic County with margins all around. View Note | |||||||
1801-1 | $10 | 1929 | 5712 | Point Pleasant Beach | Fine | $675 | |
A desirable “Seashore” note from Ocean County. A nicely centered and problem free Fine. There are only 14 large and […] View Note | |||||||
601 | $5 | 1902 | 10036 | Port Norris | VF | $1625 | |
A tough bank in Cumberland County, New Jersey. There are only 9 large and 6 small size notes recorded in […] View Note | |||||||
1801-1 | $10 | 1929 | 4872 | Princeton | VF | $215 | |
Margins all around on this evenly circulated offering from this Mercer County bank. Margins all around. View Note | |||||||
384 | $1 | 1875 | 1327 | Trenton | Fine | $1485 | |
Although there are 137 large size notes on this first title, there are only three $1 1865 and three $1 […] View Note |
- Arizona (1)
- California (4)
- Connecticut (3)
- Delaware (15)
- Illinois (2)
- Indiana (2)
- Iowa (1)
- Kansas (1)
- Kentucky (1)
- Louisiana (1)
- Maryland (1)
- Massachusetts (2)
- Minnesota (5)
- Mississippi (1)
- Nebraska (2)
- New Jersey (15)
- New Mexico (2)
- New York (6)
- Ohio (8)
- Oklahoma (1)
- Oregon (1)
- Pennsylvania (135)
- Virginia (3)
- Washington DC (1)
- West Virginia (3)
- Wisconsin (2)