For over 30 years, we’ve been in business and coins and currency dealers. As members of the PCDA and SPMC, you can usually find us at trade shows across the country. We buy and sell national bank notes from all over, including the state of Delaware. Check out our inventory below or contact us about selling some of your own DE currency.
Delaware
Fr No. | Denom | State | Date/Type | Charter Number | Town | Grade | Price |
---|---|---|---|---|---|---|---|
1801-1 | $10 | 1929 | 8972 | Dagsboro | Fine | $1950 | |
This tough note from Sussex County is one of only 5 large and 16 small size notes recorded by Track […] View Note | |||||||
1800-2 | $5 | 1929II | 1332 | Delaware City | XF | $1850 | |
A lovely, problem free Type 2 $5 from New Castle County. There are only 22 large and 26 small size […] View Note | |||||||
1802-1 | $20 | 1929 | 6726 | Laurel | VF | $585 | |
A problem free note from Sussex County and one of only 12 large and 41 small size notes recorded by […] View Note | |||||||
642 | $20 | 1902DB | 3019 | Middletown | Fine | $2350 | |
A tough example from this New Castle County bank with 9 large size ONLY recorded in Track & Price. A […] View Note | |||||||
606 | $5 | 1902 | 2340 | Milford | Fine | $795 | |
A desirable bank in Kent County. A problem free $5 with clear signatures and margins all around. View Note | |||||||
481 | $10 | 1882BB | 1281 | Odessa | Fine | $2750 | |
Although there are 50 large size notes recorded on this bank, this is one of only four $10 Brownbacks recorded. […] View Note | |||||||
387b | $2 | 1865 | 1281 | Odessa | PMG 15 | $8950 | |
An Original Lazy Deuce from this desirable bank in New Castle County. One of only two 1865 Lazy Deuces in […] View Note | |||||||
1802-1 | $20 | 1929 | 1281 | Odessa | Fine | $595 | |
An evenly circulated note from New Castle County with margins all around. View Note | |||||||
1800-1 | $5 | 1929 | 2381 | Smyrna | VF | $1650 | |
Kent County – one of only 16 large and 20 small size recorded. Nicely centered and evenly circulated example. View Note | |||||||
1802-1 | $20 | 1929 | 2381 | Smyrna | Fine | $925 | |
A well centered and problem free Fine from this desirable Kent County bank. This is one of only 17 large […] View Note | |||||||
651 | $20 | 1902 | 3395 | Wilmington | Fine | $485 | |
A well centered note from this New Castle County bank. Evenly circulated with legible signatures of the cashier and president. View Note | |||||||
598 | $5 | 1902 | 1420 | Wilmington | VF | $750 | |
Margins all around on this desirable example from Wilmington. Evenly circulated note with clear stamped View Note | |||||||
1802-1 | $20 | 1929 | 1390 | Wilmington | VF | $350 | |
New Castle County and one of only 19 large and 82 small size recorded. View Note | |||||||
1801-1 | $10 | 1929 | 1390 | Wilmington | Fine | $195 | |
This well-centered $20 type I from New Castle County is evenly circulated and problem free. View Note | |||||||
1801-1 | $10 | 1929 | 9428 | Wyoming | VF | $2850 | |
A tougher Kent County bank with only 2 large and 15 small size recorded. This example is problem free with […] View Note |
- Arizona (1)
- California (4)
- Connecticut (3)
- Delaware (15)
- Illinois (2)
- Indiana (2)
- Iowa (1)
- Kentucky (1)
- Louisiana (1)
- Maryland (1)
- Massachusetts (2)
- Minnesota (5)
- Mississippi (1)
- Nebraska (2)
- New Jersey (19)
- New Mexico (2)
- New York (6)
- Ohio (8)
- Oklahoma (1)
- Oregon (1)
- Pennsylvania (147)
- Virginia (3)
- West Virginia (3)
- Wisconsin (2)