If you’re interested in adding to your collection of Ohio currency, be sure to check out our selection of national bank notes below. Alex Perakis Coins & Currency has been a full-time currency dealer for over 30 years and is a member of PCDA. For more information, check out our About Us page. If you’d like to sell some of your own obsolete currency, be sure to give us a call.
Ohio
Fr No. | Denom | State | Date/Type | Charter Number | Town | Grade | Price |
---|---|---|---|---|---|---|---|
434 | $20 | 1875 | 2524 | Cincinnati | PMG 25 | $3900 | |
A pleasing $20 First Charter note from this ethnic titled bank in Hamilton County Ohio. This problem free example has […] View Note | |||||||
484 | $10 | 1882VB | 2495 | Cincinnati | CH XF | $1650 | |
A lovely Choice XF 1882 Valueback from this Ohio bank. Bold signatures, balanced margins and deep blue seal and numbers […] View Note | |||||||
627 | $10 | 1902 | 4318 | Cleveland | VF | $225 | |
Evenly circulated example from this Cleveland bank with margins all around. Bold stamped signatures of the bank’s officers. View Note | |||||||
624 | $10 | 1902DB | 3202 | Cleveland | CH VF | $365 | |
A well-centered Dateback from this large size only bank with 52 notes recorded in the Track & Price census. Bright […] View Note | |||||||
616 | $10 | 1902 | 786 | Cleveland | CH VF | $365 | |
Evenly circulated and problem free example with balanced margins all around. Deeply stamped signatures of the bank’s officers. View Note | |||||||
419 | $10 | 1875 | 2516 | Defiance | CH VF | $2750 | |
A desirable type note from this Defiance County location. While there are 35 large and 9 small size notes recorded, […] View Note | |||||||
624 | $10 | 1902 | 7787 | Newark | VF | $225 | |
A pleasing offering from this “large size only” bank in Licking County, Ohio and one of only 54 notes recorded, […] View Note | |||||||
1802-2 | $20 | 1929II | 2350 | Youngstown | CH VF | $185 | |
- Arizona (1)
- California (4)
- Connecticut (3)
- Delaware (15)
- Illinois (2)
- Indiana (2)
- Iowa (1)
- Kentucky (1)
- Louisiana (1)
- Maryland (1)
- Massachusetts (2)
- Minnesota (5)
- Mississippi (1)
- Nebraska (2)
- New Jersey (15)
- New Mexico (2)
- New York (6)
- Ohio (8)
- Oklahoma (1)
- Oregon (2)
- Pennsylvania (114)
- Virginia (3)
- Washington DC (1)
- West Virginia (3)
- Wisconsin (1)