With over 30 years of experience as a currency dealer, Alex Perakis Coins & Currency offers an extensive inventory of Pennsylvania currency. You can find our current collection of PA national bank notes below, or give us a call to sell some of your own collection. Our business is a member of PCDA as well as SPMC. Be sure to keep an eye out for us at trade shows!
Pennsylvania
Fr No. | Denom | State | Date/Type | Charter Number | Town | Grade | Price |
---|---|---|---|---|---|---|---|
627 | $10 | 1902 | 9905 | Ardmore | PMG 30 | $2500 | |
An evenly circulated example from this Montgomery County location with ONLY eight total notes recorded. A bright and pleasing Plainback […] View Note | |||||||
1801-2 | $10 | 1929II | 5615 | Ashland | VF | $175 | |
A problem free note from Schuylkill County. View Note | |||||||
624 | $10 | 1902 | 7056 | Atglen | AU | $865 | |
A pleasing AU from this Chester County bank with only Nine large and 33 small size notes recorded in the […] View Note | |||||||
1802-2 | $20 | 1929II | 7356 | Bellwood | XF | $250 | |
A pleasing Extra Fine example from this Blair County bank with only 7 Large and 19 Small size recorded. A […] View Note | |||||||
626 | $10 | 1902 | 3945 | Berwyn | CH VF | $875 | |
A desirable and widely collected bank in Chester County, this is one of only 14 large and 22 small size […] View Note | |||||||
652 | $20 | 1902 | 3945 | Berwyn | VF | $975 | |
One of only 14 large size notes recorded on this Very Fine example from this Chester County bank. Nicely centered […] View Note | |||||||
1801-1 | $10 | 1929 | 3945 | Berwyn | PCGS 30PPQ | $495 | |
Evenly circulated and problem free note from this tough Chester County bank. Track & Price census reports only 14 large […] View Note | |||||||
1900-1 | $5 | 1929 | 2050 | Bethlehem | CH XF | $215 | |
An eye-catching Choice XF from this Northampton County bank. Well centered and boldly inked View Note | |||||||
1800-2 | $5 | 1929II | 13381 | Blossburg | PMG 50EPQ | $285 | |
Exceptional Paper Quality is noted on this small size only bank in Tioga County. This is one of only 77 […] View Note | |||||||
1802-1 | $20 | 1929 | 8421 | Blue Ball | VF | $1650 | |
A pleasing and evenly circulated example of this desirable and widely collected national from Lancaster County. Margins all around, as […] View Note | |||||||
641 | $20 | 1902RS | 8329 | Bridgeport | VF | $1890 | |
This vividly inked Red Seal from Montgomery County is one of 11 large and 40 small size notes, as well […] View Note | |||||||
1801-2 | $10 | 1929II | 8329 | Bridgeport | CH VF | $245 | |
A very bright type 2 from this tougher bank in Montgomery County with only 11 large and 40 small size […] View Note | |||||||
1801-1 | $10 | 1929 | 717 | Bristol | PMG 63EPQ | $275 | |
Margins all around on this Choice CU example from this Bucks County bank. Very bright and well inked with Exceptional […] View Note | |||||||
1802-2 | $20 | 1929II | 3766 | Bryn Mawr | AU | $1850 | |
A beautiful example from this desirable Montgomery County bank with only six large and 21 small size notes recorded. A […] View Note | |||||||
1800-1 | $5 | 1929 | 12934 | Carnegie | CH VF | $295 | |
A very bright and nicely centered Choice VF from this Allegheny County bank. A pleasing example of a desirable note […] View Note | |||||||
474 | $5 | 1882BB | 1411 | Catasauqua | VF | $1525 | |
A pleasing Brownback from Lehigh County. While there are 39 large and 43 small size notes recorded on this bank, […] View Note | |||||||
601 | $5 | 1902 | 4548 | Catawissa | VF | $290 | |
An evenly circulated example from Columbia County. There are only 12 large and 15 small size notes recorded in the […] View Note | |||||||
1800-2 | $5 | 1929II | 12582 | Chalfont | VF | $350 | |
This small size only bank in Bucks County is hard to come by with only 23 Small size notes recorded […] View Note | |||||||
1802-1 | $20 | 1929 | 593 | Chambersburg | Fine | $135 | |
Evenly circulated and problem free note from this Franklin County Bank. Well centered. View Note | |||||||
609 | $5 | 1902 | 12526 | Cheltenham | CH AU | $675 | |
A tougher bank in Montgomery County with only Eight large and 19 small size notes recorded. A pleasing Choice AU […] View Note | |||||||
1802-1 | $20 | 1929 | 2904 | Chester | VF | $185 | |
A better Chester note and much scarcer than the 1902 Series. While there are 50 large size notes recorded on […] View Note | |||||||
479 | $10 | 1882BB | 2849 | Christiana | VF | $7750 | |
This is the ONLY note recorded in the Track & Price census on this Lancaster County bank. A rare find […] View Note | |||||||
1801-1 | $10 | 1929 | 6275 | Clifton Heights | Fine | $450 | |
A scarce bank in Delaware County with only seven large and six small size notes recorded. An evenly circulated and […] View Note | |||||||
616 | $10 | 1902DB | 575 | Coatesville | VF | $465 | |
A pleasing Very Fine from large size only bank in Chester County with only 25 notes recorded in the Track […] View Note | |||||||
677 | $50 | 1902 | 3990 | Coatesville | CH XF | $3975 | |
A beautiful “discovery” note! There are no $50 1902 PB’s in the census. Here’s your chance to own a desirable […] View Note | |||||||
700 | $100 | 1902 | 3990 | Coatesville | Fine | $2450 | |
While there are nine large size and 14 small size notes recorded on this Chester County Bank, this is one […] View Note | |||||||
626 | $10 | 1902 | 8404 | Collegeville | XF | $765 | |
A pleasing example from this popular Montgomery County bank and one of only Nine large and 37 small size notes […] View Note | |||||||
590 | $5 | 1902DB | 2671 | Conshohocken | PMG 35EPQ | $2150 | |
A desirable bank in Montgomery County with 7 large size ONLY recorded in the Track & Price census. This bright […] View Note | |||||||
1801-1 | $10 | 1929 | 2078 | Conshohocken | CH VF | $185 | |
Montgomery County with only 31 large and 49 small size notes recorded. Very bright and nicely centered Choice VF. View Note | |||||||
1802-1 | $20 | 1929 | 5768 | Cresson | CH VF | $235 | |
One of only 4 large and 23 small size notes recorded on this popular Cambria County bank. A nicely centered […] View Note |
- Alabama (1)
- Arizona (1)
- California (4)
- Connecticut (2)
- Delaware (3)
- Illinois (2)
- Indiana (2)
- Kansas (1)
- Kentucky (1)
- Louisiana (1)
- Maryland (2)
- Minnesota (5)
- Mississippi (1)
- Nebraska (2)
- New Jersey (19)
- New Mexico (2)
- New York (7)
- Ohio (7)
- Oklahoma (1)
- Oregon (1)
- Pennsylvania (151)
- Virginia (3)
- West Virginia (3)
- Wisconsin (2)