With over 30 years of experience as a currency dealer, Alex Perakis Coins & Currency offers an extensive inventory of Pennsylvania currency. You can find our current collection of PA national bank notes below, or give us a call to sell some of your own collection. Our business is a member of PCDA as well as SPMC. Be sure to keep an eye out for us at trade shows!
Pennsylvania
Fr No. | Denom | State | Date/Type | Charter Number | Town | Grade | Price |
---|---|---|---|---|---|---|---|
624 | $10 | 1902 | 7931 | Danielsville | VF | $675 | |
This evenly circulated $10 from Northampton County is one of only 13 large and 14 small size notes recorded. Three […] View Note | |||||||
598 | $5 | 1902 | 661 | Downingtown | CH VF | $385 | |
A pleasing, mid-grade offering from this Chester County bank with only 24 large and 39 small size notes recorded Evenly […] View Note | |||||||
624 | $10 | 1902 | 573 | Doylestown | CH AU | $1250 | |
A lovely example on the first title of this bank in Berks County. Deeply inked blue seal and numbers on […] View Note | |||||||
1801-2 | $10 | 1929II | 13133 | Dublin | PMG 64 | $588 | |
A Choice CU offering from this Bucks County bank that issued small size only. This bright and well centered Type […] View Note | |||||||
490 | $10 | 1882BB | 5166 | East Greenville | VF | $1525 | |
A pleasing Brownback from this Montgomery County bank with only 14 large and 45 small size notes recorded. This is […] View Note | |||||||
632 | $10 | 1902 | 5166 | East Greenville | CH VF | $490 | |
A pleasing note from widely collected Montgomery County. This is one of only 14 large size notes recorded in the […] View Note | |||||||
1802-2 | $20 | 1929II | 5166 | East Greenville | CH AU | $295 | |
Another Montgomery County bank, this note is well centered and vividly inked. While there are only 14 large and 45 […] View Note | |||||||
1801-2 | $10 | 1929II | 5166 | East Greenville | VF | $180 | |
A problem free Type II from this popular Montgomery County bank with only 14 large and 43 small in the […] View Note | |||||||
1802-1 | $20 | 1929 | 5166 | East Greenville | PMG 65EPQ | $550 | |
A vividly inked Gem CU offering from this Montgomery County bank with only 14 large and 45 small size notes […] View Note | |||||||
607 | $5 | 1902 | 5578 | East Stroudsburg | VF | $435 | |
A bright and well inked example from this large size only bank in Monroe County. One of only 23 large […] View Note | |||||||
1802-1 | $20 | 1929 | 10775 | Elverson | CH VF | $240 | |
A very bright Choice VF from Chester County. One of five large and 21 small size notes recorded in the […] View Note | |||||||
1801-1 | $10 | 1929 | 10775 | Elverson | PMG 65EPQ | $588 | |
A lovely Gem CU from this Chester County bank with only Five large and 21 small size notes recorded. Well […] View Note | |||||||
1801-1 | $10 | 1929 | 10775 | Elverson | Fine | $145 | |
A broadly margined note from this Chester County bank with only Five large and 21 small size notes recorded. Evenly […] View Note | |||||||
1801-1 | $10 | 1929 | 10775 | Elverson | PCGS 53PPQ | $465 | |
A tough note from this desirable Chester County bank. This $10 type 1 is one of only 5 large and […] View Note | |||||||
626 | $10 | 1902 | 9084 | Green Lane | CH VF | $475 | |
This is one of only 12 large and 50 small size notes recorded on this bank in Montgomery County, Well […] View Note | |||||||
1801-2 | $10 | 1929II | 9084 | Green Lane | CH VF | $225 | |
A problem free Type 2 from this popular Montgomery County bank with only 11 large and 49 small size notes […] View Note | |||||||
1801-1 | $10 | 1929 | 9084 | Green Lane | PMG 66EPQ | $480 | |
A lovely Gem note from Green Lane in Montgomery County. Bold inks, bright paper and balanced margins are immediately evident. […] View Note | |||||||
1802-1 | $20 | 1929 | 9084 | Green Lane | VF | $175 | |
Evenly circulated and problem free note from Montgomery County. View Note | |||||||
1802-2 | $20 | 1929II | 1081 | Greencastle | VF | $225 | |
A nicely centered $20 Type II from Franklin County. View Note | |||||||
1801-1 | $10 | 1929 | 1081 | Greencastle | VF | $235 | |
A bright example from this Franklin County bank with broad and balanced margins all around. View Note | |||||||
1801-1 | $10 | 1929 | 1081 | Greencastle | VF | $235 | |
Evenly circulated example from this Franklin County bank with only 16 large size and 39 small size notes recorded. Margins […] View Note | |||||||
652 | $20 | 1902 | 9541 | Harleysville | VF | $575 | |
A tougher bank in Montgomery County with only 13 large size and 55 small size recorded in the Track & […] View Note | |||||||
1801-1 | $10 | 1929 | 9541 | Harleysville | CH VF | $250 | |
A popular Montgomery County bank. Bright and evenly circulated. View Note | |||||||
534 | $5 | 1882DB | 2253 | Hatboro | VF | $4850 | |
A well-centered VF 1882 Dateback from this Montgomery County bank with only five large and six small size notes recorded. […] View Note | |||||||
1801-2 | $10 | 1929II | 13026 | Hatfield | VF | $165 | |
A pleasing Type 2 from this Montgomery County bank that only issued small size notes. One of only 81 small […] View Note | |||||||
652 | $20 | 1902 | 1676 | Honeybrook | CH VF | $435 | |
One of only 24 large and 81 small size notes recorded on this Chester County bank. Nicely centered and problem […] View Note | |||||||
1801-1 | $10 | 1929 | 9600 | Jessup | VF (pinholes) | $195 | |
This evenly circulated VF example is well centered with three small pinholes. A tougher note from Lackawanna County – this […] View Note | |||||||
1801-2 | $10 | 1929I | 13781 | Johnstown | VF | $200 | |
Forbidden bank title on this small size only Cambria County banknote. A broadly margined Type II example. View Note | |||||||
1801-1 | $10 | 1929 | 51 | Johnstown | CH VF | $175 | |
Pleasing Choice VF from Cambria County. View Note | |||||||
633 | $10 | 1902 | 2526 | Kennett Square | PMG 30 | $550 | |
Chester County bank with only 24 large on the First Title. Second title issued small size only. A pleasing example […] View Note |
- Alabama (1)
- Arizona (1)
- California (4)
- Connecticut (2)
- Delaware (3)
- Illinois (2)
- Indiana (2)
- Kansas (1)
- Kentucky (1)
- Louisiana (1)
- Maryland (2)
- Minnesota (5)
- Mississippi (1)
- Nebraska (2)
- New Jersey (19)
- New Mexico (2)
- New York (7)
- Ohio (7)
- Oklahoma (1)
- Oregon (1)
- Pennsylvania (151)
- Virginia (3)
- West Virginia (3)
- Wisconsin (2)