With over 30 years of experience as a currency dealer, Alex Perakis Coins & Currency offers an extensive inventory of Pennsylvania currency. You can find our current collection of PA national bank notes below, or give us a call to sell some of your own collection. Our business is a member of PCDA as well as SPMC. Be sure to keep an eye out for us at trade shows!
Pennsylvania
Fr No. | Denom | State | Date/Type | Charter Number | Town | Grade | Price |
---|---|---|---|---|---|---|---|
405 | $5 | 1875 | 2526 | Kennett Square | PMG 25EPQ* | $3250 | |
A beautiful Very Fine from this Chester County bank. Bright with deep and vivid inks on front and back. Cherry […] View Note | |||||||
1801-1 | $10 | 1929 | 2526 | Kennett Square | CH VF | $235 | |
Chester County example with pleasing margins all around. Evenly circulated and problem free with nice inks. View Note | |||||||
606 | $5 | 1902 | 5102 | Kutztown | CH VF | $490 | |
A widely collected Berks County bank and home to Kutztown University! Bright and nicely centered with clear signatures of the […] View Note | |||||||
650 | $20 | 1902 | 7735 | Lansdale | VF | $498 | |
A tougher Large Size Only Montgomery County bank with a total of 10 notes recorded. Margins all around on this […] View Note | |||||||
600 | $5 | 1902 | 9528 | Laporte | VF | $400 | |
A Large size example from this Sullivan County location with only 14 Large and 65 Small size notes recorded. Margins […] View Note | |||||||
598 | $5 | 1902 | 6531 | Lehighton | CH XF | $325 | |
Quite a lovely large size offering from this Carbon County bank. Pleasing margins, vivid inks and clear stamped signatures of […] View Note | |||||||
650 | $20 | 1902 | 567 | Mahanoy City | VF | $385 | |
Schuylkill County note with only 25 large and 74 small size notes recorded in the Track & Price census, Three […] View Note | |||||||
598 | $5 | 1902 | 3147 | Malvern | PCGS 35 | $960 | |
An evenly circulated example from this popular and widely collected Chester County note. There are only 17 large size and […] View Note | |||||||
1801-2 | $10 | 1929II | 3147 | Malvern | VF | $185 | |
A tougher bank in Chester County with only 17 large and 62 small size notes recorded. This evenly circulated type […] View Note | |||||||
1800-2 | $5 | 1929II | 3147 | Malvern | VF | $165 | |
A problem free Type 2 from this Chester County Bank with 17 large and 61 small size notes recorded in […] View Note | |||||||
1800-1 | $5 | 1929 | 3147 | Malvern | PMG 12 | $185 | |
A popular and widely collected note from this Chester County bank. Nicely centered and problem free Fine. View Note | |||||||
1800-1 | $5 | 1929 | 3147 | Malvern | PCGS 55PPQ | $425 | |
Margins all around on this bright Choice AU from Chester County. Boldly inked and deeply embossed with Premium Paper Quality […] View Note | |||||||
1802-1 | $20 | 1929 | 6534 | Mauch Chunk | PMG 25 | $248 | |
Popular bank title, formerly known as Jim Thorpe, from Carbon County with pleasing margin all around. View Note | |||||||
626 | $10 | 1902 | 9461 | Maytown | CH XF | $985 | |
A bright and pleasing Plainback from this Lancaster County bank with deep blue seals and numbers. This Choice XF example […] View Note | |||||||
1802-1 | $20 | 1929 | 8773 | McVeytown | VF w/ pinholes | $385 | |
A decent example from this Mifflin County bank with only 4 large and 16 small size notes recorded. Margins all […] View Note | |||||||
598 | $5 | 1902 | 312 | Media | VF | $335 | |
1901-1 | $10 | 1929 | 9511 | Millheim | VF | $195 | |
A problem free note from Centre County and one of only 15 large and 39 small size notes recorded. View Note | |||||||
598 | $5 | 1902 | 324 | Newtown | XF | $385 | |
A pleasing XF from this Bucks County large size only bank and one of only 35 large size recorded. Well […] View Note | |||||||
660 | $20 | 1902 | 2581 | Norristown | CH VF | $365 | |
This is one of only 36 large size and 54 small size notes recorded in Track & Price on this […] View Note | |||||||
1801-1 | $10 | 1929 | 1148 | Norristown | PMG 64 | $385 | |
627 | $10 | 1902 | 4330 | North Wales | CH AU | $685 | |
This pleasing Choice AU is the highest grade in the Track & Price census of 18 large and 28 small […] View Note | |||||||
1802-1 | $20 | 1929 | 7005 | Northumberland | VF | $165 | |
An evenly circulated note with margins all around and 16 large and 50 small recorded. View Note | |||||||
650 | $20 | 1902 | 728 | Oxford | VF | $385 | |
A problem free $20 Plainback from this Chester County bank. Evenly circulated and bright with pleasing inks and clear, stamped […] View Note | |||||||
624 | $10 | 1902 | 2906 | Oxford | VF | $650 | |
Broad margins all around on this Very Fine example from Chester County. Problem free note with clear penned signatures. One […] View Note | |||||||
508 | $50 | 1882BB | 728 | Oxford | VF | $4550 | |
A scarce $50 1882 Brownback from widely collected Chester County. While there are large and 45 small size notes recorded […] View Note | |||||||
590 | $5 | 1902DB | 728 | Oxford | XF | $535 | |
A very bright ’02 Dateback with striking blue seal and numbers. Chester County bank with only 41 large and 48 […] View Note | |||||||
1801-1 | $10 | 1929 | 8930 | Palmerton | XF | $245 | |
A very bright XF note from this Carbon County bank and one of only 27 large and 74 small size […] View Note | |||||||
633 | $10 | 1902 | 2464 | Parkesburg | Fine | $1350 | |
A problem free Fine example from this Chester County Bank. This $10 Plainback is one of only NINE large size […] View Note | |||||||
624 | $10 | 1902 | 7710 | Pen Argyl | VF | $395 | |
A well-centered and problem free example from this Northampton County bank. One of only 12 large size and 21 small […] View Note | |||||||
632 | $10 | 1902 | 2334 | Pennsburg | VF | $385 | |
A problem free VF from Montgomery County and one of only 27 large and 55 small notes recorded. Evenly circulated […] View Note |
- Alabama (1)
- Arizona (1)
- California (4)
- Connecticut (2)
- Delaware (3)
- Illinois (2)
- Indiana (2)
- Kansas (1)
- Kentucky (1)
- Louisiana (1)
- Maryland (2)
- Minnesota (5)
- Mississippi (1)
- Nebraska (2)
- New Jersey (19)
- New Mexico (2)
- New York (7)
- Ohio (7)
- Oklahoma (1)
- Oregon (1)
- Pennsylvania (151)
- Virginia (3)
- West Virginia (3)
- Wisconsin (2)